Restricted Hours Noise Monitoring Results                  
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Feb-13 08:52 08:57 Sunny 64 66 62 No outdoor construction noise Mainly traffic noise - 23 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  08:57 09:02 Sunny 65 67 63 -
  09:02 09:07 Sunny 65 67 63 -
  08:52 09:07 Sunny 65 67 63 -
14-Feb-13 19:10 19:15 Cloudy 67 68 65 No outdoor construction noise Mainly traffic noise - 18 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  19:15 19:20 Cloudy 67 69 64 -
  19:20 19:25 Cloudy 66 68 63 -
  19:10 19:25 Cloudy 67 68 64 -
17-Feb-13 17:18 17:23 Sunny 66 68 63 No outdoor construction noise Mainly traffic noise - 19 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  17:23 17:28 Sunny 68 70 64 -
  17:28 17:33 Sunny 66 68 63 -
  17:18 17:33 Sunny 66 69 63 -
26-Feb-13 21:20 21:25 Fine 68 69 66 No outdoor construction noise Mainly traffic noise - 21 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  21:25 21:30 Fine 67 68 65 -
  21:30 21:35 Fine 67 68 65 -
  21:20 21:35 Fine 67 68 65 -
  20:30 20:35 Fine       No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  20:35 20:40 Fine       -
  20:40 20:45 Fine       -
  20:30 20:45 Fine       -
      Min. 64                  
      Max. 68